Upperlips | 100 |
Lowerlips | 100 |
Forehead | 100 |
Chin | 100 |
Face and Neck | 400 |
Under Arms | 175 |
Half Arms | 300 |
Full Arms | 400 |
Half Legs | 350 |
Full Legs | 550 |
Feet | 250 |
Half Front or Back | 400 |
Full Front or Back | 600 |
Full Body (Under Arms + Full Arms + Full Legs + Full Front + Full Back) | 2100 |
Belly | 350 |
Under Arms | 250 |
Half Arms | 550 |
Full Arms | 900 |
Half Legs | 800 |
Full Legs | 1100 |
Feet | 1000 |
Half Front or Back | 1500 |
Full Front or Back | 350 |
Full Body (Under Arms + Full Arms + Full Legs + Full Front + Full Back) | 3800 |
Face | 1200 |
Neck | 900 |
Under Arms | 900 |
Back of Palm | 900 |
Feet | 900 |
Half Back | 2500 |
Full Back | 4000 |
Half Hands | 2000 |
Full Hands | 3500 |
Half Legs | 2500 |
Full Legs | 4000 |
Full Body (Under Arms + Full Arms + Full Legs + Full Front + Full Back) | 14000 |
Face and Neck | 500 |
Under Arms | 200 |
Half Arms | 500 |
Full Arms | 650 |
Half Legs | 600 |
Full Legs | 850 |
Half Front or Back | 550 |
Full Front or Back | 700 |
Belly | 450 |
Feet | 250 |
Full Body (Under Arms + Full Arms + Full Legs + Full Front + Full Back) | 2800 |
Quality Salon Services for Womens and Mens
Sunday to Saturday: 9AM – 9PM
For Appointment OR Enquiries:
+91 97120 88068, +91 70161 43918